Which bike computers BikeOtter works with
Every bike computer talks to a phone in its own way, and none of the makers publish how — so the only honest answer about a model we have never held is that we have never held it. This table says which is which: what has run on real hardware, and what we expect to work but cannot promise.
| Feature | Edge 540 4 2023 | ELEMNT ACE 5 | ELEMNT BOLT 6 v1 | ELEMNT BOLT 6 v2 | ELEMNT BOLT 7 v3 | ELEMNT ROAM 8 v1 | ELEMNT ROAM 8 v2 | ELEMNT ROAM 8 v3 |
|---|---|---|---|---|---|---|---|---|
| Device info | Tested on this hardware 2 | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| List past rides | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Send a route | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| List routes on device | Not available on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Read the loaded route | Not available on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Live ride data | Tested on this hardware 1 | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Phone notifications | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Find my device | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Tested on this hardware | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Send a workout | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Training zones | Not available on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Saved locations | Not available on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model | Expected to work — not yet tested on this model |
| Segments | Not available on this model | Not available on this model 3 | Not available on this model 3 | Not available on this model 3 | Not available on this model 3 | Not available on this model 3 | Not available on this model 3 | Not available on this model 3 |
- Tested on this hardware
- Expected to work — not yet tested on this model
- Not known yet
- Not available on this model
- Position and speed stream live, and the app knows when a ride starts or stops -- all confirmed on hardware. Heart rate, power and cadence never reach the app on this device.
- The unit does not tell the app its own battery level.
- No phone can send segments to an ELEMNT — there is no way to do it. Segments reach the unit from Wahoo's own account sync instead.
- Edge 540: Verified on an Edge 540 — the only Garmin we have held.
- ELEMNT ACE: Expected to work the same as the tested BOLT v3; this exact model has not been run.
- ELEMNT BOLT: Expected to work the same as the tested BOLT v3; this exact model has not been run.
- ELEMNT BOLT: The unit every Wahoo result here was verified on.
- ELEMNT ROAM: Expected to work the same as the tested BOLT v3; this exact model has not been run.
Your model missing, or a box wrong?
Tell us and we will correct the row. Inside the app, Settings → Help & support is one page carrying both halves of that: a conversation with us at the top and the diagnostic log under it. Ride once with your unit connected, then send the log — it says far more about what your head unit answered than a description can. By e-mail we are at support@bikeotter.app. And if the model you want is one BikeOtter does not speak to at all yet, the wishlist is where to ask for it — and to see who else already has.